Online home appraisal. Property values.House, real estate value.Home Value Calculator.What is my home worth?All States
Orange County home prices and sales
For the month of November 2007, sales for all types of Orange County home sales decreased 45.3 percent. The median sales price decreased 6.5 percent. The median is where half the homes sold for more and half for less. Types of homes selling, as well as home value changes, cause the median to change.



Aliso Viejo 92656 $450,000 3.1% 45 -54.5%
Anaheim 92801 $420,000 -24.3% 15 -72.7%
Anaheim 92802 $464,000 -18.6% 12 -33.3%
Anaheim 92804 $400,000 -32.2% 18 -66.7%
Anaheim 92805 $445,000 -21.9% 19 -48.6%
Anaheim 92806 $510,000 -19.4% 6 -70.0%
Anaheim 92807 $562,500 -8.5% 16 -56.8%
Anaheim 92808 $450,000 -29.1% 13 -40.9%
Brea 92821 $525,000 -13.2% 21 -25.0%
Buena Park 90620 $461,500 -23.1% 19 -48.6%
Buena Park 90621 $390,000 -28.0% 21 -4.5%
Corona del Mar 92625 $1,729,500 17.3% 13 62.5%
Costa Mesa 92626 $639,000 -5.3% 22 -15.4%
Costa Mesa 92627 $622,750 -14.7% 28 -28.2%
Cypress 90630 $537,000 10.7% 16 -64.4%
Dana Point 92624 $3,100,000 181.8% 3 -40.0%
Dana Point 92629 $749,000 -10.8% 18 -52.6%
Foothill Ranch 92610 $761,000 7.6% 5 -50.0%
Fountain Valley 92708 $607,500 -11.3% 19 -54.8%
Fullerton 92831 $564,000 7.4% 10 -52.4%
Fullerton house value

92832 $455,000 -19.5% 11 -21.4%
Fullerton 92833 $510,000 -17.5% 29 -31.0%
Fullerton 92835 $905,000 10.4% 8 -57.9%
Garden Grove 92840 $437,500 -27.0% 17 -56.4%
Garden Grove 92841 $480,000 -23.9% 12 -7.7%
Garden Grove 92843 $367,500 -36.6% 5 -76.2%
Garden Grove 92844 $433,250 -6.8% 15 15.4%
Garden Grove 92845 $530,000 -11.7% 8 -46.7%
Huntington Beach 92646 $687,500 32.0% 28 -34.9%
Huntington Beach 92647 $631,000 -2.9% 21 -32.3%
Huntington Beach 92648 $831,500 -16.4% 31 -22.5%
Huntington Beach 92649 $809,273 28.5% 23 -28.1%
Irvine 92602 $662,000 -23.9% 8 -78.4%
Irvine 92603 $760,000 -29.3% 22 -31.3%
Irvine 92604 $630,000 5.9% 11 -31.3%
Irvine 92606 $867,500 19.7% 11 -56.0%
Irvine 92612 $397,500 -34.3% 18 -14.3%
Irvine 92614 $650,000 8.3% 8 -63.6%
Irvine 92618 $742,000 11.9% 21 23.5%
Irvine 92620 $892,250 24.8% 20 -66.7%
Ladera Ranch 92694 $740,000 -33.6% 31 -64.8%
La Habra 90631 $499,500 20.5% 17 -75.0%
La Palma 90623 $655,000 2.3% 3 -57.1%
Laguna Beach house value

$1,759,750 34.3% 22 -18.5%
Laguna Hills 92653 $560,000 -17.0% 21 -32.3%
Laguna Niguel 92677 $625,000 -13.3% 48 -31.4%
Laguna Woods 92637 $265,000 19.9% 15 -42.3%
Lake Forest 92630 $505,000 -18.8% 34 -45.2%
Los Alamitos 90720 $795,000 -6.5% 3 -72.7%
Midway City 92655 $475,000 -19.8% 1 -50.0%
Mission Viejo 92691 $540,000 -12.9% 19 -64.2%
Mission Viejo 92692 $627,500 -2.0% 36 -41.0%
Newport Beach 92660 $1,420,500 5.2% 22 -35.3%
Newport Beach 92663 $1,367,500 78.2% 21 -12.5%
Newport Coast 92657 $2,837,500 -4.9% 20 5.3%
Orange 92865 $499,000 -13.2% 11 -45.0%
Orange 92866 $500,000 -25.1% 4 -33.3%
Orange 92867 $519,750 -20.3% 16 -46.7%
Orange 92868 $331,500 -23.4% 8 -50.0%
Orange house value

92869 $724,500 27.1% 16 -54.3%
Placentia 92870 $498,000 -24.0% 16 -68.0%
Rancho Santa Margarita 92688 $483,000 -2.8% 33 -41.1%
San Clemente 92672 $834,500 -7.3% 29 26.1%
San Clemente 92673 $925,000 1.9% 42 -25.0%
San Juan Capistrano 92675 $809,250 42.3% 35 2.9%
Santa Ana 92701 $399,000 12.3% 17 -57.5%
Santa Ana 92703 $446,000 -24.4% 17 -59.5%
Santa Ana 92704 $432,500 -29.2% 19 -63.5%
Santa Ana 92705 $750,000 15.4% 15 -59.5%
Santa Ana 92706 $568,500 -9.0% 10 -54.5%
Santa Ana 92707 $420,000 -23.6% 11 -79.2%
Seal Beach 90740 $740,000 -26.0% 6 -76.0%
Stanton 90680 $407,000 -2.2% 7 -73.1%
Trabuco/Coto 92679 $802,500 -9.8% 15 -62.5%
Tustin 92780 $535,000 -11.8% 14 -58.8%
Tustin 92782 $704,000 -7.1% 58 31.8%
Villa Park 92861 $1,200,000 6.7% 3 200.0%
Westminster 92683 $550,000 -11.6% 30 -54.5%
Yorba Linda 92886 $1,013,000 14.5% 23 -62.9%
Yorba Linda 92887 $870,000 7.7% 16 -46.7%
All resale houses

$655,000 -0.7% 895 -49.1%
All condominiums

$420,000 -3.9% 372 -44.7%
All new homes

$630,250 -11.4% 300 -31.0%
All homes

$582,750 -6.5% 1,567 -45.3%

2008-02-17 04:06:22 GMT
Add to My Yahoo! RSS
Home Value Report Online Find Your House Value